Sector averages: | P/E | P/B | RSI |
---|---|---|---|
NYSE | 8.83 | 2.25 | 38.45 |
NASDAQ | 14.03 | 1.65 | 36.97 |
Symbol | Name | CAP | P/E | P/B | RSI | EPS | NEWS: |
---|---|---|---|---|---|---|---|
AllianceBernstein Holding Lp | 4.02 B | 13.38 | 2.51 | 36.18 | 2.64 | ||
Associated Capital Group Inc - Class A | 837.59 M | 0 | 1.05 | 53.27 | -2.22 | ||
Aegon N. V. | 9.03 B | 13.74 | 0.61 | 24.84 | 0.3 | ||
American Equity Investment Life Holding Company | 2.87 B | 2.64 | 1.07 | 23.32 | 12.86 | ||
American Financial Group Inc | 10.23 B | 11.01 | 2.94 | 33.54 | 10.9 | ||
American Financial Group Inc | 19.94 M | 0 | 0 | 40.19 | 0 | ||
American Financial Group Inc | 9.87 B | 0 | 0 | 40.4 | 0 | ||
Aflac Inc | 37.52 B | 9.12 | 1.81 | 33.11 | 6.72 | ||
Federal Agricultural Mortgage Corp - Class C | 1.39 B | 9.69 | 1.7 | 45.11 | 13.54 | ||
Federal Agricultural Mortgage Corp - Class A | 1.39 B | 7.89 | 1.37 | 41.84 | 14.02 | ||
Assured Guaranty Ltd | 2.96 B | 27.51 | 0.75 | 20.95 | 1.82 | ||
American International Group Inc | 37 B | 4.11 | 1.19 | 30.34 | 12.21 | ||
Assurant Inc | 5.55 B | 20.82 | 1.62 | 23.27 | 5.04 | ||
Assurant Inc | 9.38 B | 0 | 0 | 19.53 | 0 | ||
Arthur J. Gallagher & Company | 38.94 B | 36.65 | 4.72 | 44.57 | 5.01 | ||
Allstate Corp (The) | 27.68 B | 0 | 1.95 | 24.25 | -5.29 | ||
Ally Financial Inc | 6.66 B | 4.41 | 0.75 | 27.12 | 5.02 | ||
AMBAC Financial Group Inc | 682.02 M | 1.46 | 0.73 | 31.5 | 10.32 | ||
Affiliated Managers Group Inc | 4.9 B | 5.39 | 2.14 | 19.16 | 25.35 | ||
Assetmark Financial Holdings Inc | 2.31 B | 22.14 | 1.64 | 60.11 | 1.41 | ||
Ameriprise Financial Inc | 30.33 B | 13.57 | 10.52 | 26.49 | 21.23 | ||
AMTD IDEA Group | 591.92 M | 2.6 | 0.29 | 33.14 | 0.58 | ||
Aon plc. - Class A | 61.34 B | 25.21 | 89.18 | 45.9 | 11.86 | ||
Artisan Partners Asset Management Inc - Class A | 2.04 B | 10.22 | 9.38 | 37.82 | 2.94 | ||
Apollo Global Management Inc - Class A (New) | 33.62 B | 8.23 | 9.74 | 27.01 | 6.81 | ||
Ares Management Corp - Class A | 22.18 B | 84.95 | 8.48 | 44.58 | 0.88 | ||
Argo Group International Holdings Ltd | 1.02 B | 0 | 0.69 | 57.29 | -5.29 | ||
Associated Banc-Corp | 2.67 B | 7.43 | 0.88 | 33.87 | 2.38 | ||
Atlantic Union Bankshares Corp | 2.75 B | 11.98 | 1.19 | 45.62 | 3.07 | ||
Grupo Aval Acciones y Valores S.A. | 2.56 B | 7.07 | 0.8 | 36.77 | 0.3 |
The New York Stock Exchange (NYSE) and the NASDAQ are prominent stock markets that host a diverse range of globally recognized companies across multiple industries, including the finance sector. These exchanges offer investors a multitude of opportunities to invest in finance-related firms, providing access to one of the most essential components of the world economy. Publicly traded finance companies on NYSE and NASDAQ provide valuable investment prospects for individuals seeking to expand their portfolios and potentially yield substantial returns.
The New York Stock Exchange (NYSE) and the National Association of Securities Dealers Automated Quotations (NASDAQ) are two of the most prominent stock markets for investors looking to invest in the finance sector. The finance sector comprises of large, multinational corporations that provide a diverse range of financial services to clients worldwide. Investing in the finance sector can offer potential benefits, but it also involves risks. Before making any investment decisions, it is important to conduct a thorough research and analysis of the companies and the market trends to make informed decisions. A sound investment strategy should also consider the investor's goals, risk tolerance, and other relevant factors.