Sector averages: | P/E | P/B | RSI |
---|---|---|---|
NYSE | 13.67 | 1.19 | 45.82 |
NASDAQ | 21.90 | 2.22 | 52.44 |
Symbol | Name | CAP | P/E | P/B | RSI | EPS | NEWS: |
---|---|---|---|---|---|---|---|
AP Acquisition Corp - Class A | 226.62 M | 175.17 | 0 | 53.54 | 0.06 | ||
APi Group Corporation | 4.85 B | 206.85 | 2.09 | 40.7 | 0.1 | ||
Apollo Strategic Growth Capital II - Class A | 880.61 M | 48.62 | 1.31 | 64.82 | 0.21 | ||
Apple Hospitality REIT Inc | 3.38 B | 23.83 | 1.17 | 34.06 | 0.62 | ||
Alexandria Real Estate Equities Inc | 21.48 B | 40.03 | 1.43 | 23.73 | 3.1 | ||
Apollo Commercial Real Estate Finance Inc | 1.32 B | 5.54 | 0.69 | 25.34 | 1.588 | ||
American Realty Investors Inc | 452.26 M | 1.4 | 0.63 | 61.04 | 20.02 | ||
ARMOUR Residential REIT Inc | 967.73 M | 53.29 | 0.81 | 34.38 | -2.245 | ||
Altimar Acquisition Corp III - Class A | 79.78 M | 53.15 | 1.3 | 46.53 | 0.19 | ||
Athena Technology Acquisition Corp II - Class A | 359.85 M | 0 | 0 | 56.54 | 0 | ||
ATI Physical Therapy Inc - Class A | 84.06 M | 0 | 0.46 | 38.35 | -1.84 | ||
Avalonbay Communities Inc | 23.15 B | 20.38 | 2.15 | 40.5 | 8.12 | ||
AXIOS Sustainable Growth Acquisition Corp - Class A | 87.44 M | 0 | 0 | 48.85 | 0 | ||
Berenson Acquisition Corp I - Class A | 419.67 M | 12.76 | 0 | 57.2 | 0.797 | ||
Ballys Corporation | 885.57 M | 0 | 0.98 | 47.04 | -7.4 | ||
Brookfield Business Partners L.P. | 1.23 B | 23.58 | 1.01 | 33.12 | 0.7 | ||
Brookfield Business Corp - Class A - Class A (Sub Voting) | 1.29 B | 1.4 | 10.98 | 28.09 | 12.67 | ||
Brandywine Realty Trust | 764.76 M | 15.31 | 0.68 | 21.26 | 0.29 | ||
KE Holdings Inc | 23.78 B | 0 | 1.95 | 55.02 | -0.32 | ||
Battery Future Acquisition Corp - Class A | 449.79 M | 0 | 0 | 49.75 | 0 | ||
Saul Centers Inc | 1.23 B | 22.62 | 4.49 | 39.76 | 1.6 | ||
Build Acquisition Corp - Class A | 255 M | 42.5 | 1.29 | 57.91 | 0.24 | ||
Braemar Hotels & Resorts Inc | 343.73 M | 0 | 0.69 | 34.5 | -0.14 | ||
BlackSky Technology Inc - Class A | 179.4 M | 4.34 | 1.87 | 34.8 | -0.62 | ||
TopBuild Corp | 5.98 B | 11.25 | 2.84 | 45.3 | 16.79 | ||
BlueRiver Acquisition Corp - Class A | 350.99 M | 63.38 | 1.21 | 49.76 | 0.16 | ||
Black Mountain Acquisition Corp - Class A | 357.08 M | 0 | 0 | 52.27 | -0.054 | ||
Brookfield Corporation - Class A | 48.4 B | 25.35 | 1.36 | 30.66 | 1.16 | ||
Broadstone Net Lease Inc | 3.27 B | 23.11 | 1.05 | 41.83 | 0.72 | ||
Bluescape Opportunities Acquisition Corp - Class A | 223.61 M | 18 | 4.69 | 53.38 | 0.55 |
The New York Stock Exchange (NYSE) and the NASDAQ are two of the most well-known stock exchanges globally, offering a platform for publicly traded companies from a diverse range of industries. One of these industries is the Real Estate & Construction sector, which encompasses businesses involved in the development, construction, and management of real estate assets and properties. This sector is a significant contributor to the overall performance of the stock exchanges and is home to some of the largest publicly traded companies. In this article, we will take a closer look at the top 5 Real Estate & Construction companies listed on the NYSE and NASDAQ, showcasing their performance and significance in this dynamic industry.
In conclusion, the Real Estate and Construction industry plays a crucial role in the global economy, and the New York Stock Exchange (NYSE) and the NASdaq Stock Exchange provide investors with opportunities to invest in the sector. These exchanges host some of the largest and most innovative companies in the Real Estate and Construction industry, which play a pivotal role in shaping its future trajectory. For potential investors and individuals interested in the global economy, monitoring the performance of these companies offers valuable insights into the trends and developments within the Real Estate and Construction sector, as well as broader economic conditions.