Sector averages: | P/E | P/B | RSI |
---|---|---|---|
NYSE | 13.67 | 1.19 | 45.82 |
NASDAQ | 21.90 | 2.22 | 52.44 |
Symbol | Name | CAP | P/E | P/B ▲ | RSI | EPS | NEWS: |
---|---|---|---|---|---|---|---|
Battery Future Acquisition Corp - Class A | 449.79 M | 0 | 0 | 49.75 | 0 | ||
Northern Star Investment Corp III - Class A | 502.5 M | 27.16 | 0 | 46.29 | 0.37 | ||
Arlington Asset Investment Corp | 604.65 M | 0 | 0 | 38.18 | 0 | ||
Fortune Brands Innovations Inc | 7.31 B | 13.59 | 0 | 40.56 | 4.19 | ||
Live Oak Crestview Climate Acquisition Corp - Class A | 252.5 M | 0 | 0 | 63.41 | -0.114 | ||
Iconic Sports Acquisition Corp - Class A | 451.95 M | 0 | 0 | 67.01 | 0 | ||
Insight Acquisition Corp - Class A | 306.3 M | 0 | 0 | 53.99 | 0 | ||
Getaround Inc - Class A | 37.76 M | 0 | 0 | 32.81 | -0.32 | ||
C5 Acquisition Corp - Class A | 373.03 M | 0 | 0 | 52.99 | 0 | ||
Concord Acquisition Corp III - Class A | 446.78 M | 18.5 | 0 | 60.93 | 0.56 | ||
Beard Energy Transition Acquisition Corp - Class A | 297.01 M | 147.57 | 0 | 63.67 | 0.07 | ||
PROOF Acquisition Corp I - Class A | 357.08 M | 207 | 0 | 71.6 | 0.05 | ||
Heartland Media Acquisition Corp - Class A | 250.69 M | 0 | 0 | 63.09 | 0 | ||
KnightSwan Acquisition Corp - Class A | 299.58 M | 0 | 0 | 49.37 | -0.044 | ||
Athena Technology Acquisition Corp II - Class A | 359.85 M | 0 | 0 | 56.54 | 0 | ||
dMY Technology Group Inc VI - Class A | 316 M | 10.1 | 0 | 60.02 | 1.01 | ||
Terran Orbital Corp - Class A | 249.17 M | 0 | 0 | 45.26 | -0.73 | ||
Direct Selling Acquisition Corp - Class A | 300.73 M | 48.43 | 0 | 29.88 | 0.216 | ||
Hilton Worldwide Holdings Inc | 36.38 B | 29.55 | 0 | 41.24 | 4.62 | ||
Berenson Acquisition Corp I - Class A | 419.67 M | 12.76 | 0 | 57.2 | 0.797 | ||
Intercontinental Hotels Group | 11.35 B | 32.73 | 0 | 41.78 | 1.98 | ||
Pegasus Digital Mobility Acquisition Corp - Class A | 292.78 M | 0 | 0 | 62.55 | 0 | ||
Concord Acquisition Corp II - Class A | 353.45 M | 24.62 | 0 | 48.72 | 0.41 | ||
Black Mountain Acquisition Corp - Class A | 357.08 M | 0 | 0 | 52.27 | -0.054 | ||
AXIOS Sustainable Growth Acquisition Corp - Class A | 87.44 M | 0 | 0 | 48.85 | 0 | ||
Infinite Acquisition Corp - Class A | 358.46 M | 0 | 0 | 63.54 | -0.107 | ||
Nabors Energy Transition Corp - Class A | 361.92 M | 0 | 0 | 60.45 | 0 | ||
AfterNext HealthTech Acquisition Corp - Class A | 317.81 M | 30.82 | 0 | 54.04 | 0.33 | ||
Motive Capital Corp II - Class A | 443.79 M | 0 | 0 | 61.43 | 0 | ||
AP Acquisition Corp - Class A | 226.62 M | 175.17 | 0 | 53.54 | 0.06 |
The New York Stock Exchange (NYSE) and the NASDAQ are two of the most well-known stock exchanges globally, offering a platform for publicly traded companies from a diverse range of industries. One of these industries is the Real Estate & Construction sector, which encompasses businesses involved in the development, construction, and management of real estate assets and properties. This sector is a significant contributor to the overall performance of the stock exchanges and is home to some of the largest publicly traded companies. In this article, we will take a closer look at the top 5 Real Estate & Construction companies listed on the NYSE and NASDAQ, showcasing their performance and significance in this dynamic industry.
In conclusion, the Real Estate and Construction industry plays a crucial role in the global economy, and the New York Stock Exchange (NYSE) and the NASdaq Stock Exchange provide investors with opportunities to invest in the sector. These exchanges host some of the largest and most innovative companies in the Real Estate and Construction industry, which play a pivotal role in shaping its future trajectory. For potential investors and individuals interested in the global economy, monitoring the performance of these companies offers valuable insights into the trends and developments within the Real Estate and Construction sector, as well as broader economic conditions.