Sector averages: | P/E | P/B | RSI |
---|---|---|---|
NYSE | 13.67 | 1.19 | 45.82 |
NASDAQ | 21.90 | 2.22 | 52.44 |
Symbol | Name | CAP | P/E | P/B | RSI | EPS | NEWS: |
---|---|---|---|---|---|---|---|
Armada Acquisition Corp I | 208.96 M | 0 | 0 | 47.93 | -0.25 | ||
Atlantic Coastal Acquisition Corp II - Class A | 388.13 M | 0 | 0 | 79.76 | 0 | ||
Acri Capital Acquisition Corp - Class A | 112.66 M | 0 | 0 | 53.49 | 0 | ||
Atlantic Coastal Acquisition Corp - Class A | 122.43 M | 167.83 | 1.31 | 45.05 | 0.06 | ||
Atlantic Coastal Acquisition Corp - Units (1 Ord Share Class A & 1/3 War) | 417.88 M | 0 | 0 | 55.55 | -0.005 | ||
Atlantic Coastal Acquisition Corp - Warrants (02/03/2026) | 417.88 M | 0 | 0 | 50.9 | 0 | ||
Alset Capital Acquisition Corp - Class A | 115.81 M | 1029 | 0 | 82.24 | 0.01 | ||
Independence Holdings Corp - Class A | 631.66 M | 32.87 | 1.3 | 48.81 | 0.31 | ||
Independence Holdings Corp - Units (1 Ord Share Class A & 1/5 War) | 616.16 M | 78.38 | 0 | 63.47 | 0.13 | ||
Independence Holdings Corp - Warrants (31/03/2028) | 616.16 M | 0 | 0 | 39.8 | 0 | ||
Acacia Research Corp | 258.76 M | 9.33 | 0.63 | 50.28 | 0.45 | ||
Anthemis Digital Acquisitions I Corp - Class A | 314.55 M | 0 | 0 | 60.38 | 0 | ||
Color Star Technology Co Ltd | 24.12 M | 0 | 0.11 | 79.68 | -20.92 | ||
26 Capital Acquisition Corp - Class A | 355.44 M | 39.77 | 1.36 | 51.08 | 0.26 | ||
26 Capital Acquisition Corp - Units (1 Ord Class A & 1/2 War) | 333.78 M | 47.35 | 0 | 60.22 | 0.219 | ||
26 Capital Acquisition Corp - Warrants (31/12/2027) | 333.78 M | 0 | 0 | 44.26 | 0 | ||
Advent Technologies Holdings Inc - Class A | 60.51 M | 0 | 0.93 | 24.48 | -0.69 | ||
Advent Technologies Holdings Inc - Warrants (03/02/2026) | 437.76 M | 0 | 0 | 45.19 | 0 | ||
Edoc Acquisition Corp - Class A | 39.18 M | 0 | 2.79 | 52.02 | -2.74 | ||
Edoc Acquisition Corp | 118.98 M | 0 | 0 | 50.07 | -0.551 | ||
Edoc Acquisition Corp - Warrants (30/11/2027) | 118.63 M | 0 | 0 | 53.81 | 0 | ||
AltEnergy Acquisition Corp - Class A | 297.56 M | 8.11 | 1.3 | 73.14 | 1.276 | ||
Aesther Healthcare Acquisition Corp - Class A | 131.73 M | 0 | 0 | 45.93 | 0 | ||
Alset Inc | 13.54 M | 0.34 | 0.17 | 28.45 | 4.36 | ||
Aura FAT Projects Acquisition Corp - Class A | 148.5 M | 130.87 | 0 | 85.5 | 0.08 | ||
AFC Gamma Inc | 246.28 M | 7.24 | 0.96 | 21.14 | 1.66 | ||
AgroFresh Solutions Inc | 158.63 M | 0 | 0.86 | 52.87 | -1.15 | ||
Agile Growth Corp - Class A | 395.64 M | 340.33 | 1.3 | 56.51 | 0.03 | ||
Agile Growth Corp - Units (1 Ord Share Class A & 1/3 War) | 377.43 M | 0 | 0 | 58.46 | 0 | ||
Agile Growth Corp - Warrants (09/03/2026) | 377.43 M | 0 | 0 | 43.09 | 0 |
The New York Stock Exchange (NYSE) and the NASDAQ are two of the most well-known stock exchanges globally, offering a platform for publicly traded companies from a diverse range of industries. One of these industries is the Real Estate & Construction sector, which encompasses businesses involved in the development, construction, and management of real estate assets and properties. This sector is a significant contributor to the overall performance of the stock exchanges and is home to some of the largest publicly traded companies. In this article, we will take a closer look at the top 5 Real Estate & Construction companies listed on the NYSE and NASDAQ, showcasing their performance and significance in this dynamic industry.
In conclusion, the Real Estate and Construction industry plays a crucial role in the global economy, and the New York Stock Exchange (NYSE) and the NASdaq Stock Exchange provide investors with opportunities to invest in the sector. These exchanges host some of the largest and most innovative companies in the Real Estate and Construction industry, which play a pivotal role in shaping its future trajectory. For potential investors and individuals interested in the global economy, monitoring the performance of these companies offers valuable insights into the trends and developments within the Real Estate and Construction sector, as well as broader economic conditions.